
-
-
-
$ Price
USD -
Change
-
%Change
- Snapshot
- PLS News Archive
-
- Open Price:
- Previous Close:
- Volume:
- Day's Range:
- 52-Week Range:
- Yield:
- Market Cap:
- P/E Ratio:
Description
Comstock Resources is an independent energy company engaged in the acquisition, development, production and exploration of oil and natural gas with operations concentrated in Texas, Louisiana and Mississippi.
The company was founded in 1919, and is headquartered in Frisco, Texas.
The company was founded in 1919, and is headquartered in Frisco, Texas.
News Wire
View all 211 documents in docFinder
docFinder (10 Latest Documents)
Document | Presenter | Date | Pages | |
![]() | May 2025 Investor Presentation | Jay Allison Chairman & CEO | 05/05/2025 | 28 |
![]() | Q1 2025 Earnings Presentation | Jay Allison Chairman & CEO | 04/30/2025 | 23 |
![]() | April 2025 Investor Presentation | Jay Allison Chairman & CEO | 03/31/2025 | 27 |
![]() | March 2025 Investor Presentation | Jay Allison Chairman & CEO | 03/03/2025 | 27 |
![]() | February 2025 Investor Presentation | Jay Allison Chairman & CEO | 02/19/2025 | 29 |
![]() | Q4 2024 Earnings Presentation | Jay Allison Chairman & CEO | 01/18/2025 | 26 |
![]() | January 2025 Investor Presentation | Jay Allison Chairman & CEO | 01/02/2025 | 25 |
![]() | December 2024 Investor Presentation | Jay Allison Chairman & CEO | 12/03/2024 | 25 |
![]() | November 2024 Investor Presentation | Jay Allison Chairman & CEO | 11/02/2024 | 23 |
![]() | Q3 2024 Earnings Presentation | Jay Allison Chairman & CEO | 11/01/2024 | 23 |
Basic and Detailed Quotes powered by Ticker Technologies Inc. Copyright 2009. Please read other important disclaimer information.