

MarketMakers is an energy outlook forum custom designed for energy executives and industry experts in exploration, production, investment banking, capital markets, trading, M&A and downstream operations to share experiences, opportunities & positive ideas in a volatile market.
| Shannon Burchett | CEO, Risk Limited Corporation Co-Author of, Managing Energy Price Risk and The US Power Market. Burchett |
| Dr. Michael J. Economides | Author "The Color of Oil" and “From Soviet to Putin and Back: The Dominance of Energy in Today’s Russia” & Professor of Chemical Engineering, University of Houston |
| A. Michael Schaal | Director Oil & Gas Division, Integrated Analysis & Forecasting, EIA |
| David A. Pursell | Managing Director, Head of Macro Research, Tudor Pickering Holt & Co. Securities & Co-Founding Partner, Pickering Energy Partners, Inc. |
| Dr. Helge Hove Haldorsen | VP Strategy & Portfolio, StatoilHydro |
| V. Frank Pottow | Managing Director, Greenhill Capital Partners LLC |
| Adrian H. Goodisman | Co-Head US & Managing Director, Scotia Waterous |
| Charles Cerria | Associate General Counsel - Trading, Hess Corporation |
| James P. Benson | Founding Partner, Energy Spectrum Capital & Managing Director, Energy Spectrum Advisors |
| In Seon Hwang | Managing Director - Energy, Warburg Pincus, LLC |
| Richard A. Vaccari | Vice President M&A, Sempra Energy |
| John Gargani | VP Economic Planning & Acquisitions, Southwestern Energy Co. |
| Cameron O. Smith | Head ofThe Rodman Energy Group & Senior Managing Director Rodman & Renshaw, LLC |
| Townes G. Pressler, Jr. | Managing Director, Lime Rock Partners |
| Allen Gilmer | Co-Founder, Drillinginfo |
| W. Allen Parks | Co-Founder, Parks Paton Hoepfl & Brown |
| Richard L. Burleson | Managing Partner, Burleson Cooke LLP |
| J. Boyd Heath | CEO, Network International, Inc. |
|
Opening Key-Notes:
Proper Perspective on Hedging and Risk Management in Current Energy Markets |
|
E&P Executives Contribute:
StatoilHydro, Sempra Energy & Southwestern Energy- Recent Milestones, Present Plans, Future Objectives |
|
Energy Financial Roundtables:
US and Global perspectives on energy M&A and Capital Markets opportunities and outlook in a turbulent market |
|
Service Sector Update:
How will it adjust to current capital and credit crunch |
|
Private Equity Round-Up:
Warburg Pincus, Energy Spectrum and Lime Rock Partners Close up with the EIA- oil and gas prices-forecasts & predictions for natural gas & crude |
|
Close up with the EIA:
Oil and gas prices-forecasts & predictions for natural gas & crude |
|
Closing Key Note Address:
World renowned Dr. Michael Economides- Geopolitics in today’s Oil and Gas Markets: A Look at the influence of Politics, Pricing, & Production for E&P and A&D |
