
U.S.A. Multiple Listings Database
Search our U.S.A. Database for over 737 active oil and gas assets for sale
Location: » USA
| First Page Previous | Page 1 of 36 pages |
WEST TEXAS PRODUCTION SALE 2-Strawn Units. 9,543-Acres.COKE CO., TX - PERMIAN BASIN All Rights and All Depths. Acreage HBP. 100% OPERATED WI; 75-78% NRI Gross Prod: 67 BOPD & 642 MCFD Net Income: $119,789/Month AGENT WANTS OFFERS JULY 18, 2013 PP 2192DV | YOUNG CO., TX PROJECT 311-Acre Leasehold.NORTH TEXAS PRODUCTION Caddo Conglomerate. ~4,300 Ft. Behind Pipe Oil Potential. 79-100% NonOperated WI; 78.5% NRI Gross Production: 1-2 BOPD Lease Primary Term End March 2014 CONTACT SELLER FOR MORE INFO DV 2211PP | EAST TEXAS SALE PACKAGE Multiple Active Wells.PANOLA, RUSK, HARRISON & UPTON COTTON VALLEY OPERATED WI FOR SALE MORE HIGHLIGHTS COMING SOON CONTACT AGENT FOR MORE INFO PP 2204DV |
SOUTH TEXAS ACREAGE POSITION ~4,000-Net Acres on Trend.ATASCOSA CO. - PLEASANTON FIELD EDWARDS, BUDA & AUSTIN CHALK Rights to All Depths. Contiguous, Drillable Tracts. 79% OPERATED WI; 75% NRI (LEASE) Offset Operators: EOG, Marathon, Abraxas, Tug Hill & Others. Proved Reserves: ~14.3 MMCF Recompletion and Work-over Potential CALL PLS AGENT FOR INFO L 1897DV | LAVACA CO., TX PROSPECTS 3-4 Potential Wells. 1,000-Acres.10 MI. SOUTH OF HALLETTSVILLE MIDCOX - WILCOX TREND Midcox Proposed Depth: 12,000 Ft. Lower Wilcox Proposed Depth: 13,000 Ft. Total Depth: 14,250 Ft. 3-D Seismic & Subsurface Geology Data. 40% NonOperated WI; 73% NRI Expected IP (Midcox): 3.0-5.0 MMCFD Expected IP (Wilcox): 4.0-6.0 MMCFD Well Reserves: 5-15 BCF/Well Project Rsrvs: 0.75 MMBO & 40-60 BCF DHC: $3,000,000; Compl: $800,000 CONTACT PROSPECT GENERATOR DV 2190 | LAVACA CO., TX PROSPECT 4-6 Potential Wells. 1,300-Acres.10 MI. SOUTH OF HALLETTSVILLE MIDCOX TREND Midcox Proposed Depth: 11,600 Ft. Total Depth: 12,250 Ft. 3-D Seismic & Subsurface Geology Data 30%-40% NonOperated WI; 73% NRI Expected IP: 100-150 BOPD & 3-5 MMCFD Well Reserves: 5.0-10 BCF/Well Project Rsrvs: 1.0 MMBO & 30-40 BCF DHC: $2,300,000; Compl: $700,000 CONTACT PROSPECT GENERATOR DV 2180 |
MULTISTATE PROPERTIES PKG 4-Separate Packages. Mostly All HBP.MIDCONTINENT, GULF COAST -- PERMIAN & ROCKIES PACKAGES Large Inventory of Undercapitalized Assets Waterfloods w/ Expansion Opportunities. Development in Multiple Stacked Pays. Behind-Pipe Zones & Drilling Potential. ~82% OPERATED WI; ~66% NRI Net Prod: 4,548 BOED (73% Liquids) Stable Long-Life, Oil-Weighted Properties CA Required to View Data Room OFFERS DUE BY END OF JULY 2013 PP 2198DV | OUACHITA PH., LA DEVELOPMENT ~1,169-Net Acres on Trend.SOUTH DREW FIELD PROSPECT COTTON VALLEY TREND Cotton Valley ''D'' & ''Vaughn'' Sands. Proposed Depths: 9,300-9,500 Ft. Stratigraphic Trap (Up-dip Pinchout) 100% OPERATED WI; 75% NRI Reserves(Vaughn): 112 MBO & 10.8 BCF CONTACT PROSPECT GENERATOR DV 2195 | CHAUTAUQUA CO., KS PROPERTY 16-Wells. 280-Gross/Net Acres.SEDAN / PERU FIELDS Wayside / Peru. 1,100-1,200 Ft. Mississippi Formation. 1,895 Ft. 100% OPERATED WI; 80-81.25% NRI Gross Prod: 4.0 BOPD & 150-180 BWPD PREFER OUTRIGHT SALE, POSSIBLE TERMS NEGOTIABLE Pumper Will Consider Staying. We Are OWNER, No BROKERS Please CONTACT SELLER FOR INFO PP 2080 |
NORTH & EAST TEXAS SALE PKG 37-Active. 4,022-Gross & 2,968-Net Acres.COMO, QUITMAN & MANZIEL (E. TX) HARDEMAN BASIN & K-M-A (N. TX) Several Workover Candidates. Deep Inventory of Infill Drilling Locations. Waterflood Potential Targeting Caddo. ~96% OPERATED WI; ~74% NRI Net Production: 223 BOED (99% Oil) Long-Life, Stable Oil Properties. Net Operating Cash Flow: $416,000/Mn PDP Reserves: 1.5 MMBO Net Proved PV10 Reserves: $31,000,000 AGENT WANTS OFFERS JULY 24, 2013 PP 2194DV | EDDY CO., NM FEDERAL LEASEHOLD ~1,580-Acres (1-Federal O&G Lease).PERMIAN BASIN 100% OPERATED WI; 86.5% NRI 1-Year Term Assignment w/ Continued-- --Development Available. SIGNIFICANT BONUS/ORRI REQUIRED OFFERS WANTED BY JUNE 24, 2013 DV 5026 | SOLANO CO., CA PROSPECT 2-Potential Wells. 320-Acres.SACRAMENTO DELTA Petersen Sand. 9,900 Ft. Subsurface Geology Data Available. 50% NonOperated WI; 38.75% NRI Expected IP: 2.5 MMCFD Well Reserves: 3.0 BCF/Well Project Reserves: 6.0 BCF Completion Cost: $900,000 CONTACT SELLER FOR MORE INFO DV 2313RE |
BASTROP CO., TX PROSPECT 30-Potential Wells. 700+ Acres.ALL DEPTH RIGHTS Serpentine & Chalk Formations. Geochemistry & Satellite Survey Data. 100% OPERATED WI; 75% NRI CONTACT PROSPECT GENERATOR DV 2396 | NOLAN CO., TX PROPERTY 3-Wells. 120-Gross Acres.BLACKWELL & N. ELLENBURGER Canyon (Moore #3). 4,700 Ft. Ellenburger (Moore #1). 6,850 Ft. 92% OPERATED WI; 69% NRI Gross Prod: 6.6 BOPD & 40 BWPD Cash Flow: $15,000/Month CONTACT SELLER FOR MORE INFO PP 2341 | WEST TEXAS MINERALS FOR SALE 120-Net Mineral Acres.NOLAN COUNTY Currently Non-Producing. UNLEASED MINERALS FOR SALE CONTACT SELLER FOR INFO M 2479DV |
SOUTH TEXAS MINERAL LEASE 3,226-Leasehold Gross Acres.ZAVALA COUNTY Non-Producing Acreage. 25% ROYALTY INTEREST FOR SALE CONTACT SELLER FOR MORE INFO M 2448RR | NORTHWEST MONTANA OIL PROSPECT 6,242-Gross & 5,069-Net Acres on Trend.PONDERA & TETON COUNTIES SOUTH DOME OF SWEETGRASS ARCH Madison (Sun River Dolomite). ~2,000 Ft. Shallow Mississippian-Age Oil ~82% OPERATED WI; ~65% NRI Offsets Pondera Field Prod: 500 BOPD Net Proved PV10 Reserves: $12,361,000 CALL PLS AGENT FOR MORE INFO DV 2170L | POINTE COUPEE PH., LA PROSPECT 6-Potential Wells. +/-1,500-Acres.WILCOX FIELD Obj 1: Middle/Lower Wilcox. 14,600 Ft. Obj 2: Middle/Lower Wilcox. 15,400 Ft. Obj 3: Middle/Lower Wilcox Sands 2-D Seismic, Subsurface, Geophysics & -- Hydraulic Fracturing 66.6% OPERATED WI (BCP); 75% NRI Expected IP(14,600): 1,000 BOED Expected IP(15,400): 1,000 BOED Well Reserves: 141.1 MMBOE/Well Project Reserves: 655 MMBOE READY TO DRILL DHC: $5,500,000+Land; Compl: $3,500,000 CONTACT SELLER FOR MORE INFO DV 2353 |
STONEWALL CO., TX PROSPECT >3,400-Net Acres. (Mostly Contiguous)WESTERN STONEWALL MULTIPAY POTENTIAL Objectives: Canyon Reef & Canyon Sand, Corisica, Palo Pinto, Tannehill etc. 100% OPERATED WI; 75%-77% NRI Offset Units Producing 500-7,000 BOPD. OXY, Apache, Kinder Morgan In Area. CALL PLS AGENT FOR INFO DV 4009 | WEST TEXAS OVERRIDE SALE 12,000-Net Acres.SCURRY, HOWARD & MITCHELL CO. PERMIAN BASIN - CLINE SHALE Non-Producing Acreage. 1.0% OVERRIDE ROYALTY FOR SALE Cost Free ORRI CONTACT SELLER FOR DETAILS RR 2197M | SOUTH LOUISIANA PROJECT 24-Producing Wells. 6-Parishes.PLAQUEMINES, BEAUREGARD, --LAFOURCHE, CAMERON, CALCASIEU, --& TERREBONNE PH., LA Significant Upside Opportunities. OPERATED WI AVAILABLE FOR SALE Net Production: 460 BOPD & 310 MCFD Cash Flow: $1,000,000/Month CG&A Reserve Report Provided AGENT WANTS OFFERS JULY 10, 2013 PP 2418DV |
| First Page Previous | Page 1 of 36 pages |

