
U.S.A. Multiple Listings Database
Search our U.S.A. Database for over 772 active oil and gas assets for sale
Location: » USA
| First Page Previous | Page 1 of 37 pages |
NORTHEAST MONTANA PROSPECT 23,618-Gross and 19,817-Net Acres.SHERIDAN COUNTY BAKKEN & THREE FORKS OIL PLAY Large Scale Oil Accumulations Trapped. 20-40 Ft Thick Sandstone Sections. Upside in Madison & Red River Groups. 100% OPERATED WI FOR SALE Majority of Expirations Occur in of 2016 Potential Well Rsrvs: 300-400 MBOE/Zone Drilling & Completion Cost: $7,500,000 AGENT WANTS OFFERS JUN 13, 2013 L 2185DV | NORTH DAKOTA PROSPECT 59,353-Gross and ~43,585-Net Acres.BOTTINEAU COUNTY SPEARFISH & BAKKEN OIL PLAY 20-50 Ft Thick Sandstone Sections. Seismic Data Available. 100% OPERATED WI FOR SALE Majority of Leases Provide 2-Year Option. Potential Well Rsrvs: 50-200 MBOE/Zone Estimated OOIP: >5.0 BBO Potential Recoverable Rsrvs: 500 MMBOE Estimated Drilling & Completion Cost: $1,300,000 (Spearfish); $1,800,000(Bakken) AGENT WANTS OFFERS JUN 13, 2013 L 2183DV | WYOMING SALE PACKAGE 1 ~620-Active Wells. ~350-PUDs.SWEETWATER, LINCOLN & UINTA CO. GREATER GREEN RIVER BASIN Frontier & Dakota Producers. Mowry Shale Testing & Development. Stacked Pay Basin w/ Multiple Targets. PROVEN UPSIDE POTENTIAL 50%+ OPERATED WI FOR SALE Total Net Production: ~6,500 BOED Liquids Production of ~1.9 MBOED Total Proved Reserves: 64.5 MMBOE Net Proved PV8 Reserves: $348,000,000 CA Required to Access VDR FINAL OFFERS DUE BY JUNE 21, 2013 PP 2174DV |
OFFSHORE LOUISIANA PROPERTIES 78-Wells. 22-Fields(11-Operated).GULF OF MEXICO OPERATED OR NonOp WI AVAILABLE Net Production: 1,335 BOPD & 10 MMCFD Cash Flow: $4,000,000/Month BID DEADLINE: JUNE 5, 2013 PP 2228 | SOUTH LOUISIANA PROSPECT >400-Potential Wells. 283,000-Gross Acres.AVOYELLES, WEST FELICIANA, POINT COUPE & ST. LANDRY PH., LA Austin Chalk, Tuscaloosa Marine Shale, -- & Wilcox. Upside Opportunities. 100% OPERATED WI; ~78% NRI Local Refineries & Pipelines. 3-5 Year Lease Terms w/ Extensions. CONTACT SELLER FOR MORE INFO DV 2224L | CENTRAL TEXAS PROSPECT 200+ Potential Wells. +/-41,000-Acres.BEND ARCH / FORT WORTH BASIN Archer, Young & Throckmorton Co. CADDO LIMESTONE. 4,000-5,000 Ft. HORIZONTAL CARBONATE PLAY 100% OPERATED WI; 75% NRI Expected IP: 100-200 BOPD Well Reserves: 100 MBO/Well DHC: $1,500,000; Compl: $1,000,000 CONTACT PLS AGENT FOR DETAILS DV 1126L |
MULTISTATE SALE PACKAGE 251-Active Wells. 13,274-Gross Acres.TEXAS & WYOMING ASSETS Future Horizontal Development Austin Chalk, Wilcox & Taylor Sands. Numerous Potential Infill Drilling Locations. ~90% OPERATED WI; ~74% NRI Gross Production: ~270 BOED Net Production: ~210 BOED Cash Flow: ~$217,000/Month Total Proved Reserves: 833 MBOE Net Proved PV10 Reserves: $12,700,000 FINAL OFFERS DUE BY JUNE 19, 2013 PP 2587DV | FRIO CO., TX PROSPECT 47-Potential Wells. 6,649-Contiguous Acres.AUSTIN CHALK Total Depth. >8,000 Ft. Laterals On 1,000 Ft. Spacing. 100% OPERATED WI; 75% NRI CONTACT SELLER FOR MORE INFO DV 2708 | EASTERN NEVADA PROSPECT 2,500-Net AcresNORTHERN RAILROAD VALLEY Chainman Shale Test Well Depth. 4,500 Ft. Subsurface, Typography, Geochemistry-- Gravity & Satellite Anomaly Data Support. 85% OPERATED OR NonOperated WI Potential Recoverable Rsrvs: 22 MMBO Projected Spud: June 15, 2013 CONTACT SELLER FOR MORE INFO DV 2466 |
NORTH TEXAS NONOP PACKAGE 124-Total Wells. 101-Active Wells.MONTAGUE & COOKE CO. BARNETT SHALE 7-Inactive Wells. 6-Completion. 10-Permit. Wells Operated by EOG. Continued Drilling Activity By Operator. Varying Small NonOperated WI & NRI. Gross Production: 49.4 MMCFED Net Production: ~1.1 MMCFED Total Production Is ~76% Gas. Net Cash Flow: ~$90,000/Mn (12-Mn Avg.) CONTACT PLS AGENT FOR INFO PP 5028DV | NORTH TEXAS PROPERTIES 53-Active. 33-Leases. 2,750-Net Acres.JACK COUNTY SOLID MARBLE FALLS UPSIDE Marble Falls, Caddo, Strawn & Bryson. Upside Potential Identified. ~50% OPERATED WI; ~78% NRI Gross Production: 64 BOPD & 175 MCFD Net Production: 24 BOPD & 65 MCFD Recompletion, Workover & Waterflood Assets in Adjacent Counties Available. CALL PLS AGENT FOR MORE INFO PP 2160DV | NORTHEAST WYOMING PROJECT 1 48,000-Net Acres. 100% HBP.CAMPBELL, CROOK & JOHNSON CO. POWDER RIVER BASIN Minnelusa Formation Production. Behind Pipe and Polymer Opportunities. Upside is Stacked Pays: Frontier, Mowry, Sussex & Shannon Formations. ~96% OPERATED WI; ~82% NRI Est. April 2013 Net Rate: 1,650 BOED Long-Life Oil Properties. Established Waterflood & ASP Recovery CA Required to View Data Room OFFERS DUE LATE JUNE 2013 PP 2157DV |
MULTISTATE ROYALTY PACKAGE >425-Wells. 12-States. 3-CO2 Units.AL, TX, LA, MI, MS, MT, ND, NM, OK IMMEDIATE UPSIDE OPPORTUNITIES ~12,500-NonProducing Net Mineral Acres. ~6,500-Undeveloped Leasehold Net Acres. Perpetual Minerals & HBP Leases ORRI & NONOPERATED WI FOR SALE Gross Prod: 5,600 BOPD & 72.5 MMCFD Net Production: 14 BOPD & 327 MCFD ORRI/Royalty Cash Flow: ~$100,000/Mn NonOperated WI Cash Flow: ~$10,700/Mn Solid NonProducing Mineral Assets CONTACT PLS AGENT FOR INFO RR 1294DV/PP/M | SERVICE COMPANY FOR SALE SWD's. Permits. Landfarming.OKLAHOMA & TEXAS MISS LIME & HAYNESVILLE SHALE Commercial SWD Wells & Permits. Commercial Landfarming Operation. Assets Include: -- Fresh Water Sales -- Vacuum Trucks -- Frac Tanks Monthly Revenue: >$1,000,000/Month CONTACT AUSTIN AGENT FOR INFO SV 2633 | EAST TEXAS MINERALS FOR LEASE 420-Gross Acres.LEON COUNTY 85% OPERATED WI AVAILABLE CONTACT SELLER FOR MORE INFO M 2967 |
EAST TEXAS MINERALS FOR LEASE 141-Gross Acres.HARRISON CO., TX 50% OPERATED WI AVAILABLE CONTACT SELLER FOR MORE INFO M 2941 | EAST TEXAS MINERALS FOR LEASE 57-Gross Acres.ANDERSON CO., TX 100% OPERATED WI AVAILABLE CONTACT SELLER FOR MORE INFO M 2893 | SOUTH TEXAS MINERALS FOR LEASE 1,107-Gross Acres.GALVESTON CO., TX OPERATED OR NonOp WI AVAILABLE CONTACT SELLER FOR MORE INFO M 2781 |
LOUISIANA MINERALS FOR LEASE 249-Gross Acres.VERNON PH., LA Austin Chalk. OPERATED OR NonOp WI AVAILABLE CONTACT SELLER FOR MORE INFO M 2912 | SOUTH TEXAS MINERALS FOR LEASE 280-Gross Acres.GONZALES CO., TX 100% OPERATED WI AVAILABLE CONTACT SELLER FOR MORE INFO M 2624 | SOUTH TEXAS MINERALS FOR LEASE 253-Gross Acres.TERRY CO., TX 100% OPERATED WI AVAILABLE CONTACT SELLER FOR MORE INFO M 2786 |
| First Page Previous | Page 1 of 37 pages |


