|
Arcan Resources Ltd
(ARN)
|
Company History
Arcan Resources Ltd. is a high-growth junior producer with a portfolio of assets located in the Swan Hills, McLeod and Hamburg areas. Arcan is over 90 percent oil weighted and all of its oil production is greater than 40º API sweet crude. Arcan’s focus is in the Swan Hills Beaverhill Lake light oil reef play where estimated Original Oil in Place is up to 600 million barrels of oil equivalent with up to 40% recovery potential under waterflood. Arcan has approximately 160 gross (150 net) sections of land and an estimated inventory of over 400 horizontal drilling locations.
Arcan trades on the TSX Venture exchange under the symbol “ARN”.
Website :www.arcanres.com
Filter company presentations:
Loading...
Indexed Company Presentations
|
January 2013 Corporate Presentation
Type: Company Presentation
|
Arcan Resources Ltd
Doug Penner
President
| 01/14/13 | 57 | 25045 | 649499 |
|
2012 Annual General Meeting
|
Arcan Resources Ltd
Douglas Penner
President
| 06/21/12 | 16 | 18252 | 461531 |
|
June 2012 Corporate Presentation
|
Arcan Resources Ltd
Douglas Penner
President & Director
| 06/15/12 | 31 | 17689 | 446005 |
|
January 2012 Corporate Presentation
|
Arcan Resources Ltd
Ed Gilmet
President & CEO
| 01/31/12 | 31 | 14795 | 362829 |
|
December 2011 Corporate Presentation
Type: Company Presentation
|
Arcan Resources Ltd
Ed Gilmet
President & CEO
| 12/01/11 | 31 | 11700 | 268903 |
|
Swan Hills Light Oil Resource Play
Type: Conference or Symposium
|
Arcan Resources Ltd
Doug Penner
CFO
| 06/01/11 | 26 | 5406 | 109016 |
Archived News Items from PLS
| Company News Briefs - April 22, 2013 | Canadian Capital Markets | 04/22/13 | 39103 |
| Arcan sees above-average results from winter drilling | Canadian Explorer | 04/12/13 | 39260 |
| Closing Briefs - January 31, 2013 | Canadian Acquirer | 01/31/13 | 37476 |
| PetroBakken increases stake in TriOil 7.5% for $14 million | Canadian Acquirer | 01/18/13 | 37466 |
| Arcan sets $52 million capex | Canadian Capital Markets | 01/14/13 | 37337 |
| Top five stock winners & losers - January 3, 2013 | Canadian Capital Markets | 01/03/13 | 36892 |
| Earnings Briefs - December 7, 2012 | Canadian Capital Markets | 12/07/12 | 36371 |
| PetroBakken boosts stake in Arcan Resources to 17% | Canadian Acquirer | 12/03/12 | 36521 |
| Top five stock winners & losers - October 10, 2012 | Canadian Capital Markets | 10/10/12 | 35266 |
| Arcan Resources divests non-core Alberta assets | Canadian Acquirer | 10/02/12 | 35156 |
| Arcan net income up 93% YOY on production increase | Canadian Capital Markets | 09/12/12 | 34800 |
| People Briefs - September 12, 2012 | Canadian Capital Markets | 09/12/12 | 34821 |
| Closing Briefs - September 6, 2012 | Canadian Acquirer | 09/06/12 | 34729 |
| People Briefs - September 6, 2012 | Canadian Acquirer | 09/06/12 | 34741 |
| Top five stock winners & losers - August 14, 2012 | Canadian Capital Markets | 08/14/12 | 34455 |
| Arcan’s Virginia Hills well flows at 1,226 boepd over 21 days | Canadian Explorer | 06/29/12 | 33834 |
| Banks raise Arcan’s credit facility to $200 million | Canadian Capital Markets | 05/09/12 | 33409 |
| Acquisition Briefs - May 03, 2012 | Canadian Acquirer | 05/03/12 | 32812 |
| Production Briefs - Apr. 26, 2012 | Canadian Explorer | 04/26/12 | 32667 |
| Arcan hits exit rate target of 6,000 boepd | Canadian Explorer | 01/27/12 | 30677 |
Learn more about Arcan Resources Ltd at plsx.com